An Internet Coast Company
Top Referring URL Reports
Sample Sites
  
David 

W. Langley
Flalawyer.com
  

 

 

Sample Reports
  
Monthly Traffic
Search Engines Referrals
Other Referral Sites
  
 

 

 

Top Referring URLs - SampleReports
31 May 2000 00:00 AM - 19 Sep2000 23:59 PM
This section shows the domain names or numeric IP addresses of visitors to your site. In some cases these could be proxy servers and not the visitor address. This information is only available if provided in the log file


Top Referring URLs
    Page Views % of Total Page Views Clients Bandwidth
1 Unknown 34445 39.69 22321 11.29 GB
2 http://www.surfstats.com 32815 37.81 3056 16.49 GB
3 http://www.altavista.com 1687 1.94 1562 37.63 MB
4 http://www.calitzbros.com 3902 4.50 1015 4.62 GB
5 http://winfiles.cnet.com 607 0.70 809 2.02 GB
6 http://www.google.com 754 0.87 672 10.22 MB
7 http://download.sina.com.cn 74 0.09 543 699.87 MB
8 http://google.yahoo.com 491 0.57 456 6.20 MB
9 http://www.uu.se 466 0.54 417 4.59 MB
10 http://www.borland.com 440 0.51 411 4.25 MB
11 http://download.cnet.com 60 0.07 402 795.29 MB
12 http://softseek.zdnet.com 29 0.03 313 491.41 MB
13 http://www.tucows.com 254 0.29 219 9.02 MB
14 http://www.davecentral.com 323 0.37 209 49.81 MB
15 http://www.digi.no 196 0.23 185 2.24 MB
16 http://www.softseek.com 218 0.25 184 3.55 MB
17 http://calitzbros.com 1048 1.21 177 105.35 MB
18 http://www.inprise.com 185 0.21 163 1.82 MB
19 http://search.msn.com 258 0.30 140 1.61 MB
20 http://hotbot.lycos.com 208 0.24 139 1.62 MB
  SubTotal 78460 91.53 33393 36.64 GB
  Total 86778 100.00 40432 40.35 GB
 
  

 

Internet Coast Web Hosting
1 East Broward Blvd. - Suite 700
Ft. Lauderdale FL, 33301
Phone (954)356-0450 Fax (954)356-0451
Email: support@internetcoastwebhosting.com


Best Viewed at 800 x 600 Resolution
Using Microsoft Internet Explorer 4.0 or higher or Netscape Navigator 3.0 or higher